Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 565 à 6800 tr/min |
Torque SAE net lb. ft. | 467 à 3300 tr/min |
Fuel system | Sequential MPI |
Recommended fuel | Gasoline Fuel |
Highway | 10.9 L/100 km |
City | 14.4 L/100 km |
V6 Cylinder Engine | 1769.85 |
Wheelbase (in) | 109.4 |
Overall length (in) | 185.4 |
Overall width (in) (including mirrors) | 74.6 |
Overall height (in) | 53.9 |
Track (fr/rr) (in) | 62.6/63 |
Turning circle, curb-to-curb (m) | 10.98 |
Headroom (fr/rr) (in) | 38.1/33.5 |
Legroom (fr/rr) (in) | 44.6/26.4 |
Shoulder room (fr/rr) (in) | 54.3/50 |
Seating | 4 |
At Nissan, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
UNLIMITED KILOMETER