PRO-4X crew cab AWD
Platinum Reserve crew cab AWD
S crew cab AWD
SV crew cab AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 15.1 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 413 |
Maximum power (hp) | 400 |
Revolution per minute (RPM) | 5800 |
Price | 64 498$ |
Technical details
- Vehicle Name : Nissan Titan
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 5
- Gross Axle Wt Rating - Front : 3800 lbs
- G/km Of CO2 Emissions : 313
Summary
Specifications | PRO-4X 4x4 Crew Cab |
---|---|
Vehicle Name | Nissan Titan |
Body Style | Crew Cab |
Body Code | T |
Powertrain
Specifications | PRO-4X 4x4 Crew Cab |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 15.1 L/100 km |
EnerGuide Estimate - Hwy | 11.2 L/100 km |
Engine Order Code | - |
Engine Type | Premium Unleaded V-8 |
Displacement | 5.6 L/339 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 400 @ 5800 |
SAE Net Torque @ RPM | 413 @ 4000 |
Trans Order Code | - |
Trans Type | 9 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.42 |
Second Gear Ratio (:1) | 3.26 |
Third Gear Ratio (:1) | 2.25 |
Fourth Gear Ratio (:1) | 1.65 |
Fifth Gear Ratio (:1) | 1.22 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 4.8 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Maximum Alternator Capacity (amps) | 200 |
Engine Oil Cooler | Regular Duty |
Seventh Gear Ratio (:1) | 0.86 |
Eighth Gear Ratio (:1) | 0.71 |
Dimensions
Specifications | PRO-4X 4x4 Crew Cab |
---|---|
Passenger Capacity | 5 |
Front Head Room | 41 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 64.5 in |
Front Hip Room | 60.7 in |
Second Head Room | 40.4 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 63.6 in |
Second Hip Room | 60.3 in |
Wheelbase | 139.8 in |
Length, Overall | 228.1 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 77.2 in |
Ground Clearance, Front | 9.8 in |
Ground Clearance, Rear | 9.8 in |
Cargo Box Length @ Floor | 67 in |
Cargo Box Width @ Top, Rear | 63.8 in |
Cargo Box Width @ Floor | 63.8 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cargo Box (Area) Height | 20.8 in |
Chassis
Specifications | PRO-4X 4x4 Crew Cab |
---|---|
Gross Axle Wt Rating - Front | 3800 lbs |
Gross Axle Wt Rating - Rear | 4012 lbs |
Gross Vehicle Weight Rating Cap | 7300 lbs |
Gross Combined Wt Rating | 15300 lbs |
Dead Weight Hitch - Max Trailer Wt. | 8887 lbs |
Dead Weight Hitch - Max Tongue Wt. | 889 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8887 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 889 lbs |
Maximum Trailering Capacity | 8887 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 3.69 |
Axle Ratio (:1) - Rear | 3.69 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P275/70SR18 |
Rear Tire Size | P275/70SR18 |
Spare Tire Size | Full-Size |
Front Wheel Size | 18 X 8 in |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 48 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.8 in |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 98.4 L |
Vehicle
Specifications | PRO-4X 4x4 Crew Cab |
---|---|
G/km Of CO2 Emissions | 313 |
PRO-4X crew cab AWD
Platinum Reserve crew cab AWD
S crew cab AWD
SV crew cab AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 15.1 L/100 km |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 413 |
Maximum power (hp) | 400 |
Revolution per minute (RPM) | 5800 |
Price | 74 898$ |
Technical details
- Vehicle Name : Nissan Titan
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 5
- Gross Axle Wt Rating - Front : 3800 lbs
- G/km Of CO2 Emissions : 313
Summary
Specifications | Platinum Reserve 4x4 Crew Cab |
---|---|
Vehicle Name | Nissan Titan |
Body Style | Crew Cab |
Body Code | T |
Powertrain
Specifications | Platinum Reserve 4x4 Crew Cab |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 15.1 L/100 km |
EnerGuide Estimate - Hwy | 11.1 L/100 km |
Engine Order Code | - |
Engine Type | Premium Unleaded V-8 |
Displacement | 5.6 L/339 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 400 @ 5800 |
SAE Net Torque @ RPM | 413 @ 4000 |
Trans Order Code | - |
Trans Type | 9 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.42 |
Second Gear Ratio (:1) | 3.26 |
Third Gear Ratio (:1) | 2.25 |
Fourth Gear Ratio (:1) | 1.65 |
Fifth Gear Ratio (:1) | 1.22 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 4.8 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Maximum Alternator Capacity (amps) | 200 |
Engine Oil Cooler | Regular Duty |
Seventh Gear Ratio (:1) | 0.86 |
Eighth Gear Ratio (:1) | 0.71 |
Dimensions
Specifications | Platinum Reserve 4x4 Crew Cab |
---|---|
Passenger Capacity | 5 |
Front Head Room | 41 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 64.5 in |
Front Hip Room | 60.7 in |
Second Head Room | 40.4 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 63.6 in |
Second Hip Room | 60.3 in |
Wheelbase | 139.8 in |
Length, Overall | 228.1 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 77.2 in |
Ground Clearance, Front | 9.8 in |
Ground Clearance, Rear | 9.8 in |
Cargo Box Length @ Floor | 67 in |
Cargo Box Width @ Top, Rear | 63.8 in |
Cargo Box Width @ Floor | 63.8 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cargo Box (Area) Height | 20.8 in |
Chassis
Specifications | Platinum Reserve 4x4 Crew Cab |
---|---|
Gross Axle Wt Rating - Front | 3800 lbs |
Gross Axle Wt Rating - Rear | 4012 lbs |
Gross Vehicle Weight Rating Cap | 7300 lbs |
Gross Combined Wt Rating | 15300 lbs |
Dead Weight Hitch - Max Trailer Wt. | 8984 lbs |
Dead Weight Hitch - Max Tongue Wt. | 898 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8984 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 898 lbs |
Maximum Trailering Capacity | 8984 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 3.69 |
Axle Ratio (:1) - Rear | 3.69 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P275/60SR20 |
Rear Tire Size | P275/60SR20 |
Spare Tire Size | Full-Size |
Front Wheel Size | 20 X 8 in |
Rear Wheel Size | 20 X 8 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 48 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.8 in |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 98.4 L |
Vehicle
Specifications | Platinum Reserve 4x4 Crew Cab |
---|---|
G/km Of CO2 Emissions | 313 |
PRO-4X crew cab AWD
Platinum Reserve crew cab AWD
S crew cab AWD
SV crew cab AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 15.1 L/100 km |
Trunk volume | |
Number of passengers | 6 |
Towing capacity | 413 |
Maximum power (hp) | 400 |
Revolution per minute (RPM) | 5800 |
Price | 50 498$ |
Technical details
- Vehicle Name : Nissan Titan
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 6
- Gross Axle Wt Rating - Front : 3800 lbs
- G/km Of CO2 Emissions : 313
Summary
Specifications | S 4x4 Crew Cab |
---|---|
Vehicle Name | Nissan Titan |
Body Style | Crew Cab |
Body Code | T |
Powertrain
Specifications | S 4x4 Crew Cab |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 15.1 L/100 km |
EnerGuide Estimate - Hwy | 11.1 L/100 km |
Engine Order Code | - |
Engine Type | Premium Unleaded V-8 |
Displacement | 5.6 L/339 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 400 @ 5800 |
SAE Net Torque @ RPM | 413 @ 4000 |
Trans Order Code | - |
Trans Type | 9 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.42 |
Second Gear Ratio (:1) | 3.26 |
Third Gear Ratio (:1) | 2.25 |
Fourth Gear Ratio (:1) | 1.65 |
Fifth Gear Ratio (:1) | 1.22 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 4.8 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Maximum Alternator Capacity (amps) | 200 |
Engine Oil Cooler | Regular Duty |
Seventh Gear Ratio (:1) | 0.86 |
Eighth Gear Ratio (:1) | 0.71 |
Dimensions
Specifications | S 4x4 Crew Cab |
---|---|
Passenger Capacity | 6 |
Front Head Room | 41 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 64.5 in |
Front Hip Room | 60.7 in |
Second Head Room | 40.4 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 63.6 in |
Second Hip Room | 60.3 in |
Wheelbase | 139.8 in |
Length, Overall | 228.1 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 76 in |
Ground Clearance, Front | 9.6 in |
Ground Clearance, Rear | 9.6 in |
Cargo Box Length @ Floor | 67 in |
Cargo Box Width @ Top, Rear | 63.8 in |
Cargo Box Width @ Floor | 63.8 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cargo Box (Area) Height | 20.8 in |
Chassis
Specifications | S 4x4 Crew Cab |
---|---|
Gross Axle Wt Rating - Front | 3800 lbs |
Gross Axle Wt Rating - Rear | 4012 lbs |
Gross Vehicle Weight Rating Cap | 7300 lbs |
Gross Combined Wt Rating | 15300 lbs |
Dead Weight Hitch - Max Trailer Wt. | 9270 lbs |
Dead Weight Hitch - Max Tongue Wt. | 927 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 9270 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 927 lbs |
Maximum Trailering Capacity | 9270 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 3.69 |
Axle Ratio (:1) - Rear | 3.69 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P265/70SR18 |
Rear Tire Size | P265/70SR18 |
Spare Tire Size | Full-Size |
Front Wheel Size | 18 X 8 in |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Styled Steel |
Rear Wheel Material | Styled Steel |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 48 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.8 in |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 98.4 L |
Vehicle
Specifications | S 4x4 Crew Cab |
---|---|
G/km Of CO2 Emissions | 313 |
PRO-4X crew cab AWD
Platinum Reserve crew cab AWD
S crew cab AWD
SV crew cab AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 15.1 L/100 km |
Trunk volume | |
Number of passengers | 5 - 6 |
Towing capacity | 413 |
Maximum power (hp) | 400 |
Revolution per minute (RPM) | 5800 |
Price | 57 498$ |
Technical details
- Vehicle Name : Nissan Titan
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 5 - 6
- Gross Axle Wt Rating - Front : 3800 lbs
- G/km Of CO2 Emissions : 313
Summary
Specifications | SV 4x4 Crew Cab |
---|---|
Vehicle Name | Nissan Titan |
Body Style | Crew Cab |
Body Code | T |
Powertrain
Specifications | SV 4x4 Crew Cab |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 15.1 L/100 km |
EnerGuide Estimate - Hwy | 11.1 L/100 km |
Engine Order Code | - |
Engine Type | Premium Unleaded V-8 |
Displacement | 5.6 L/339 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 400 @ 5800 |
SAE Net Torque @ RPM | 413 @ 4000 |
Trans Order Code | - |
Trans Type | 9 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.42 |
Second Gear Ratio (:1) | 3.26 |
Third Gear Ratio (:1) | 2.25 |
Fourth Gear Ratio (:1) | 1.65 |
Fifth Gear Ratio (:1) | 1.22 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 4.8 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Maximum Alternator Capacity (amps) | 200 |
Engine Oil Cooler | Regular Duty |
Seventh Gear Ratio (:1) | 0.86 |
Eighth Gear Ratio (:1) | 0.71 |
Dimensions
Specifications | SV 4x4 Crew Cab |
---|---|
Passenger Capacity | 5 - 6 |
Front Head Room | 41 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 64.5 in |
Front Hip Room | 60.7 in |
Second Head Room | 40.4 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 63.6 in |
Second Hip Room | 60.3 in |
Wheelbase | 139.8 in |
Length, Overall | 228.1 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 76 in |
Ground Clearance, Front | 9.6 in |
Ground Clearance, Rear | 9.6 in |
Cargo Box Length @ Floor | 67 in |
Cargo Box Width @ Top, Rear | 63.8 in |
Cargo Box Width @ Floor | 63.8 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cargo Box (Area) Height | 20.8 in |
Chassis
Specifications | SV 4x4 Crew Cab |
---|---|
Gross Axle Wt Rating - Front | 3800 lbs |
Gross Axle Wt Rating - Rear | 4012 lbs |
Gross Vehicle Weight Rating Cap | 7300 lbs |
Gross Combined Wt Rating | 15300 lbs |
Dead Weight Hitch - Max Trailer Wt. | 9006 lbs |
Dead Weight Hitch - Max Tongue Wt. | 901 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 9006 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 901 lbs |
Maximum Trailering Capacity | 9006 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 3.69 |
Axle Ratio (:1) - Rear | 3.69 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P265/70SR18 |
Rear Tire Size | P265/70SR18 |
Spare Tire Size | Full-Size |
Front Wheel Size | 18 X 8 in |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 48 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.8 in |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 98.4 L |
Vehicle
Specifications | SV 4x4 Crew Cab |
---|---|
G/km Of CO2 Emissions | 313 |