Back
Nissan Pathfinder 2020
SV Tech 4x4
SV Tech 4x4
SV Tech AWD
Platinum AWD
S AWD
SL Premium AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 12.1 L/100 km |
Trunk volume | |
Number of passengers | 7 |
Towing capacity | 259 |
Maximum power (hp) | 284 |
Revolution per minute (RPM) | 6400 |
Price | 42213$ |
Technical details
- Vehicle Name : Nissan Pathfinder
- Drivetrain : Four Wheel Drive
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 7
- Base Curb Weight : 4449 lbs
Summary
Specifications | SV Tech 4x4 |
---|---|
Vehicle Name | Nissan Pathfinder |
Body Style | Sport Utility |
Powertrain
Specifications | SV Tech 4x4 |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 12.1 L/100 km |
EnerGuide Estimate - Hwy | 8.9 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.5 L/213 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 284 @ 6400 |
SAE Net Torque @ RPM | 259 @ 4800 |
Trans Order Code | - |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 2.41 - 0.38 |
Reverse Ratio (:1) | 2.31 |
Final Drive Axle Ratio (:1) | 5.25 |
Maximum Alternator Capacity (amps) | 150 |
Vehicle
Specifications | SV Tech 4x4 |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 251 |
Dimensions
Specifications | SV Tech 4x4 |
---|---|
Passenger Capacity | 7 |
Passenger Volume | 157.8 ft³ |
Front Head Room | 42.2 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 60.7 in |
Front Hip Room | 56.8 in |
Second Head Room | 39.4 in |
Second Leg Room | 41.7 in |
Second Shoulder Room | 60.4 in |
Second Hip Room | 56.1 in |
Third Head Room | 37.8 in |
Third Leg Room | 30.7 in |
Third Shoulder Room | 57 in |
Third Hip Room | 42 in |
Wheelbase | 114.2 in |
Length, Overall | 198.5 in |
Width, Max w/o mirrors | 77.3 in |
Height, Overall | 75.4 in |
Track Width, Front | 65.7 in |
Track Width, Rear | 65.7 in |
Min Ground Clearance | 7 in |
Cargo Area Length @ Floor to Seat 1 | 78.9 in |
Cargo Area Length @ Floor to Seat 2 | 51.1 in |
Cargo Area Length @ Floor to Seat 3 | 19.8 in |
Cargo Area Width @ Beltline | 45.9 in |
Cargo Box (Area) Height | 31.4 in |
Cargo Volume to Seat 1 | 79.8 ft³ |
Cargo Volume to Seat 2 | 42.4 ft³ |
Cargo Volume to Seat 3 | 16 ft³ |
Chassis
Specifications | SV Tech 4x4 |
---|---|
Base Curb Weight | 4449 lbs |
Dead Weight Hitch - Max Trailer Wt. | 6001 lbs |
Dead Weight Hitch - Max Tongue Wt. | 600 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 6001 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 600 lbs |
Maximum Trailering Capacity | 6001 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P235/65TR18 |
Rear Tire Size | P235/65TR18 |
Spare Tire Size | Compact |
Front Wheel Size | 18 X 7.5 in |
Rear Wheel Size | 18 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 12.1 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 74 L |
Back
Nissan Pathfinder 2020
Platinum 4x4
Platinum 4x4
SV Tech AWD
Platinum AWD
S AWD
SL Premium AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 12.4 L/100 km |
Trunk volume | |
Number of passengers | 7 |
Towing capacity | 259 |
Maximum power (hp) | 284 |
Revolution per minute (RPM) | 6400 |
Price | 51413$ |
Technical details
- Vehicle Name : Nissan Pathfinder
- Drivetrain : Four Wheel Drive
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 7
- Base Curb Weight : 4663 lbs
Summary
Specifications | Platinum 4x4 |
---|---|
Vehicle Name | Nissan Pathfinder |
Body Style | Sport Utility |
Powertrain
Specifications | Platinum 4x4 |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 12.4 L/100 km |
EnerGuide Estimate - Hwy | 9.2 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.5 L/213 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 284 @ 6400 |
SAE Net Torque @ RPM | 259 @ 4800 |
Trans Order Code | - |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 2.41 - 0.38 |
Reverse Ratio (:1) | 2.31 |
Final Drive Axle Ratio (:1) | 5.25 |
Maximum Alternator Capacity (amps) | 150 |
Vehicle
Specifications | Platinum 4x4 |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 257 |
Dimensions
Specifications | Platinum 4x4 |
---|---|
Passenger Capacity | 7 |
Passenger Volume | 157.8 ft³ |
Front Head Room | 41.1 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 60.7 in |
Front Hip Room | 56.8 in |
Second Head Room | 38.5 in |
Second Leg Room | 41.7 in |
Second Shoulder Room | 60.4 in |
Second Hip Room | 56.1 in |
Third Head Room | 36.5 in |
Third Leg Room | 30.7 in |
Third Shoulder Room | 57 in |
Third Hip Room | 42 in |
Wheelbase | 114.2 in |
Length, Overall | 198.5 in |
Width, Max w/o mirrors | 77.3 in |
Height, Overall | 75.4 in |
Track Width, Front | 65.7 in |
Track Width, Rear | 65.7 in |
Min Ground Clearance | 7 in |
Cargo Area Length @ Floor to Seat 1 | 78.9 in |
Cargo Area Length @ Floor to Seat 2 | 51.1 in |
Cargo Area Length @ Floor to Seat 3 | 19.8 in |
Cargo Area Width @ Beltline | 45.9 in |
Cargo Box (Area) Height | 31.4 in |
Cargo Volume to Seat 1 | 79.8 ft³ |
Cargo Volume to Seat 2 | 42.4 ft³ |
Cargo Volume to Seat 3 | 16 ft³ |
Chassis
Specifications | Platinum 4x4 |
---|---|
Base Curb Weight | 4663 lbs |
Dead Weight Hitch - Max Trailer Wt. | 6001 lbs |
Dead Weight Hitch - Max Tongue Wt. | 600 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 6001 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 600 lbs |
Maximum Trailering Capacity | 6001 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P235/55HR20 |
Rear Tire Size | P235/55HR20 |
Spare Tire Size | Compact |
Front Wheel Size | 20 X 7.5 in |
Rear Wheel Size | 20 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 12.1 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 74 L |
Back
Nissan Pathfinder 2020
S 4x4
S 4x4
SV Tech AWD
Platinum AWD
S AWD
SL Premium AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 12.1 L/100 km |
Trunk volume | |
Number of passengers | 7 |
Towing capacity | 259 |
Maximum power (hp) | 284 |
Revolution per minute (RPM) | 6400 |
Price | 38413$ |
Technical details
- Vehicle Name : Nissan Pathfinder
- Drivetrain : Four Wheel Drive
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 7
- Base Curb Weight : 4429 lbs
Summary
Specifications | S 4x4 |
---|---|
Vehicle Name | Nissan Pathfinder |
Body Style | Sport Utility |
Powertrain
Specifications | S 4x4 |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 12.1 L/100 km |
EnerGuide Estimate - Hwy | 8.9 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.5 L/213 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 284 @ 6400 |
SAE Net Torque @ RPM | 259 @ 4800 |
Trans Order Code | - |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 2.41 - 0.38 |
Reverse Ratio (:1) | 2.31 |
Final Drive Axle Ratio (:1) | 5.25 |
Maximum Alternator Capacity (amps) | 150 |
Vehicle
Specifications | S 4x4 |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 251 |
Dimensions
Specifications | S 4x4 |
---|---|
Passenger Capacity | 7 |
Passenger Volume | 157.8 ft³ |
Front Head Room | 42.2 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 60.7 in |
Front Hip Room | 56.8 in |
Second Head Room | 39.4 in |
Second Leg Room | 41.7 in |
Second Shoulder Room | 60.4 in |
Second Hip Room | 56.1 in |
Third Head Room | 37.8 in |
Third Leg Room | 30.7 in |
Third Shoulder Room | 57 in |
Third Hip Room | 42 in |
Wheelbase | 114.2 in |
Length, Overall | 198.5 in |
Width, Max w/o mirrors | 77.3 in |
Height, Overall | 75.4 in |
Track Width, Front | 65.7 in |
Track Width, Rear | 65.7 in |
Min Ground Clearance | 7 in |
Cargo Area Length @ Floor to Seat 1 | 78.9 in |
Cargo Area Length @ Floor to Seat 2 | 51.1 in |
Cargo Area Length @ Floor to Seat 3 | 19.8 in |
Cargo Area Width @ Beltline | 45.9 in |
Cargo Box (Area) Height | 31.4 in |
Cargo Volume to Seat 1 | 79.8 ft³ |
Cargo Volume to Seat 2 | 42.4 ft³ |
Cargo Volume to Seat 3 | 16 ft³ |
Chassis
Specifications | S 4x4 |
---|---|
Base Curb Weight | 4429 lbs |
Dead Weight Hitch - Max Trailer Wt. | 6001 lbs |
Dead Weight Hitch - Max Tongue Wt. | 600 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 6001 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 600 lbs |
Maximum Trailering Capacity | 6001 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P235/65TR18 |
Rear Tire Size | P235/65TR18 |
Spare Tire Size | Compact |
Front Wheel Size | 18 X 7.5 in |
Rear Wheel Size | 18 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 12.1 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 74 L |
Back
Nissan Pathfinder 2020
SL Premium 4x4
SL Premium 4x4
SV Tech AWD
Platinum AWD
S AWD
SL Premium AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 12.1 L/100 km |
Trunk volume | |
Number of passengers | 7 |
Towing capacity | 259 |
Maximum power (hp) | 284 |
Revolution per minute (RPM) | 6400 |
Price | 47813$ |
Technical details
- Vehicle Name : Nissan Pathfinder
- Drivetrain : Four Wheel Drive
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 7
- Base Curb Weight : 4489 lbs
Summary
Specifications | SL Premium 4x4 |
---|---|
Vehicle Name | Nissan Pathfinder |
Body Style | Sport Utility |
Powertrain
Specifications | SL Premium 4x4 |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 12.1 L/100 km |
EnerGuide Estimate - Hwy | 8.9 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.5 L/213 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 284 @ 6400 |
SAE Net Torque @ RPM | 259 @ 4800 |
Trans Order Code | - |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 2.41 - 0.38 |
Reverse Ratio (:1) | 2.31 |
Final Drive Axle Ratio (:1) | 5.25 |
Maximum Alternator Capacity (amps) | 150 |
Vehicle
Specifications | SL Premium 4x4 |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 251 |
Dimensions
Specifications | SL Premium 4x4 |
---|---|
Passenger Capacity | 7 |
Passenger Volume | 157.8 ft³ |
Front Head Room | 42.2 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 60.7 in |
Front Hip Room | 56.8 in |
Second Head Room | 39.4 in |
Second Leg Room | 41.7 in |
Second Shoulder Room | 60.4 in |
Second Hip Room | 56.1 in |
Third Head Room | 37.8 in |
Third Leg Room | 30.7 in |
Third Shoulder Room | 57 in |
Third Hip Room | 42 in |
Wheelbase | 114.2 in |
Length, Overall | 198.5 in |
Width, Max w/o mirrors | 77.3 in |
Height, Overall | 75.4 in |
Track Width, Front | 65.7 in |
Track Width, Rear | 65.7 in |
Min Ground Clearance | 7 in |
Cargo Area Length @ Floor to Seat 1 | 78.9 in |
Cargo Area Length @ Floor to Seat 2 | 51.1 in |
Cargo Area Length @ Floor to Seat 3 | 19.8 in |
Cargo Area Width @ Beltline | 45.9 in |
Cargo Box (Area) Height | 31.4 in |
Cargo Volume to Seat 1 | 79.8 ft³ |
Cargo Volume to Seat 2 | 42.4 ft³ |
Cargo Volume to Seat 3 | 16 ft³ |
Chassis
Specifications | SL Premium 4x4 |
---|---|
Base Curb Weight | 4489 lbs |
Dead Weight Hitch - Max Trailer Wt. | 6001 lbs |
Dead Weight Hitch - Max Tongue Wt. | 600 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 6001 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 600 lbs |
Maximum Trailering Capacity | 6001 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P235/65TR18 |
Rear Tire Size | P235/65TR18 |
Spare Tire Size | Compact |
Front Wheel Size | 18 X 7.5 in |
Rear Wheel Size | 18 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 12.1 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 74 L |